Serie KB
metal bellowsModel | Through bore diameter d1 [mm]min / max | Through bore diameter d2 [mm]min / max | Torque[Nm] | ||
---|---|---|---|---|---|
|
1 | 3 | 1 | 3 | 0,05 |
|
1 | 4 | 1 | 4 | 0,1 |
|
3 | 8 | 3 | 8 | 0,5 |
|
3 | 8 | 3 | 8 | 1 |
|
3 | 12 | 3 | 12 | 1,5 |
|
3 | 14 | 3 | 14 | 2 |
|
6 | 19 | 6 | 19 | 4,5 |
|
6 | 24 | 6 | 24 | 10 |
|
3 | 8 | 3 | 8 | 0,5 |
|
3 | 8 | 3 | 8 | 1 |
|
3 | 12 | 3 | 10 | 1,5 |
|
3 | 14 | 3 | 14 | 2 |
|
6 | 19 | 6 | 16 | 4,5 |
|
6 | 24 | 6 | 25 | 10 |
|
1 | 4 | 1 | 4 | 0,1 |
|
3 | 8 | 3 | 8 | 0,5 |
|
3 | 8 | 3 | 8 | 1 |
|
3 | 10 | 3 | 10 | 1,5 |
|
3 | 14 | 3 | 14 | 2 |
|
6 | 16 | 6 | 16 | 4,5 |
|
6 | 25 | 6 | 25 | 10 |
|
3 | 8 | 3 | 8 | 0,5 |
|
3 | 8 | 3 | 8 | 1 |
|
3 | 10 | 3 | 10 | 1,5 |
|
3 | 14 | 3 | 14 | 2 |
|
6 | 16 | 6 | 16 | 4,5 |
|
6 | 25 | 6 | 25 | 10 |
|
3 | 8 | 3 | 8 | 0,5 |
|
3 | 8 | 3 | 8 | 1 |
|
3 | 10 | 3 | 10 | 1,5 |
|
3 | 14 | 3 | 14 | 2 |
|
6 | 16 | 6 | 16 | 4,5 |
|
6 | 25 | 6 | 25 | 10 |
|
1 | 4 | 1 | 4 | 0,1 |
|
3 | 8 | 3 | 8 | 0,5 |
|
3 | 8 | 3 | 8 | 1 |
|
3 | 10 | 3 | 10 | 1,5 |
|
3 | 14 | 3 | 14 | 2 |
|
6 | 18 | 6 | 18 | 4,5 |
|
6 | 25 | 6 | 25 | 10 |
|
3 | 8 | 8 | 12 | 0,5 |
|
3 | 8 | 8 | 12 | 1 |
|
3 | 10 | 10 | 14 | 1,5 |
|
3 | 14 | 10 | 16 | 2 |
|
6 | 16 | 14 | 20 | 4,5 |
|
6 | 25 | 16 | 22 | 10 |
|
3 | 8 | 8 | 12 | 0,5 |
|
3 | 8 | 8 | 12 | 1 |
|
3 | 10 | 10 | 14 | 1,5 |
|
3 | 14 | 10 | 16 | 2 |
|
6 | 16 | 14 | 20 | 4,5 |
|
6 | 25 | 16 | 22 | 10 |
|
10 | 25 | 10 | 25 | 18 |
|
10 | 30 | 10 | 30 | 30 |
|
12 | 35 | 12 | 35 | 60 |
|
14 | 44 | 14 | 44 | 80 |
|
19 | 44 | 19 | 44 | 150 |
|
22 | 48 | 22 | 48 | 200 |
|
30 | 60 | 30 | 60 | 300 |
|
35 | 70 | 35 | 70 | 500 |
|
40 | 80 | 40 | 80 | 800 |
|
50 | 80 | 50 | 80 | 1400 |
|
10 | 25 | 10 | 25 | 18 |
|
10 | 32 | 10 | 32 | 30 |
|
12 | 35 | 12 | 35 | 60 |
|
14 | 44 | 14 | 44 | 80 |
|
19 | 44 | 19 | 44 | 150 |
|
22 | 47 | 22 | 47 | 200 |
|
30 | 60 | 30 | 60 | 300 |
|
35 | 70 | 35 | 70 | 500 |
|
10 | 25 | 10 | 25 | 18 |
|
10 | 30 | 10 | 30 | 30 |
|
12 | 35 | 12 | 35 | 60 |
|
12 | 44 | 12 | 44 | 80 |
|
14 | 44 | 14 | 44 | 150 |
|
16 | 48 | 16 | 48 | 200 |
|
20 | 60 | 20 | 60 | 300 |
|
25 | 70 | 25 | 70 | 500 |
|
12 | 44 | 12 | 44 | 80 |
|
14 | 44 | 14 | 44 | 150 |
|
16 | 48 | 16 | 48 | 200 |
|
20 | 60 | 20 | 60 | 300 |
|
25 | 65 | 25 | 65 | 500 |
|
10 | 25 | 0 | 0 | 18 |
|
10 | 30 | 0 | 0 | 30 |
|
12 | 35 | 0 | 0 | 60 |
|
14 | 42 | 0 | 0 | 150 |
|
30 | 60 | 0 | 0 | 300 |
|
35 | 70 | 0 | 0 | 500 |
|
60 | 80 | 0 | 0 | 1400 |
|
10 | 25 | 10 | 25 | 18 |
|
10 | 30 | 10 | 30 | 30 |
|
12 | 35 | 12 | 35 | 60 |
|
12 | 44 | 12 | 44 | 80 |
|
14 | 44 | 14 | 44 | 150 |
|
16 | 48 | 16 | 48 | 200 |
|
20 | 60 | 20 | 60 | 300 |
|
25 | 65 | 25 | 65 | 500 |
|
40 | 80 | 40 | 80 | 800 |
|
50 | 80 | 50 | 80 | 1400 |
|
10 | 25 | 10 | 25 | 18 |
|
10 | 30 | 10 | 30 | 30 |
|
12 | 35 | 12 | 35 | 60 |
|
12 | 44 | 12 | 44 | 80 |
|
14 | 44 | 14 | 44 | 150 |
|
16 | 48 | 16 | 48 | 200 |
|
20 | 60 | 20 | 60 | 300 |
|
25 | 70 | 25 | 70 | 500 |
|
10 | 24 | 10 | 24 | 18 |
|
10 | 30 | 10 | 30 | 30 |
|
12 | 35 | 12 | 35 | 60 |
|
12 | 44 | 12 | 44 | 80 |
|
14 | 44 | 14 | 44 | 150 |
|
16 | 48 | 16 | 48 | 200 |
|
20 | 60 | 20 | 60 | 300 |
|
25 | 70 | 25 | 70 | 500 |
|
10 | 18 | 10 | 18 | 18 |
|
12 | 20 | 12 | 20 | 30 |
|
15 | 25 | 15 | 25 | 60 |
|
20 | 35 | 20 | 35 | 80 |
|
20 | 35 | 20 | 35 | 150 |
|
20 | 40 | 20 | 40 | 200 |
|
25 | 50 | 25 | 50 | 300 |
|
35 | 55 | 35 | 55 | 500 |
|
50 | 70 | 50 | 70 | 800 |
|
50 | 70 | 50 | 70 | 1400 |
|
55 | 85 | 55 | 85 | 3000 |
|
60 | 90 | 60 | 90 | 5000 |
|
8 | 15 | 8 | 15 | 18 |
|
12 | 20 | 12 | 20 | 30 |
|
15 | 32 | 15 | 32 | 60 |
|
20 | 35 | 20 | 35 | 80 |
|
20 | 35 | 20 | 35 | 150 |
|
20 | 42 | 20 | 42 | 200 |
|
25 | 50 | 25 | 50 | 300 |
|
35 | 55 | 35 | 55 | 500 |
|
50 | 70 | 50 | 70 | 800 |
|
50 | 70 | 50 | 70 | 1400 |
|
55 | 75 | 55 | 75 | 3000 |
|
60 | 90 | 60 | 90 | 5000 |
|
18 | 14 | 10 | 22 | 18 |
|
10 | 24 | 10 | 24 | 30 |
|
12 | 32 | 12 | 32 | 60 |
|
15 | 40 | 15 | 40 | 150 |
|
24 | 56 | 24 | 56 | 300 |
|
30 | 60 | 30 | 60 | 500 |
|
22 | 22 | 22 | 22 | 18 |
|
28 | 28 | 28 | 28 | 30 |
|
38 | 38 | 38 | 38 | 60 |
|
50 | 50 | 50 | 50 | 80 |
|
50 | 50 | 50 | 50 | 150 |
|
50 | 50 | 50 | 50 | 200 |
|
65 | 65 | 65 | 65 | 300 |
|
70 | 70 | 70 | 70 | 500 |
|
85 | 85 | 85 | 85 | 800 |
|
85 | 85 | 85 | 85 | 1400 |
|
85 | 85 | 85 | 85 | 3000 |
|
100 | 100 | 100 | 100 | 5000 |
|
10 | 25 | 13 | 25 | 18 |
|
10 | 30 | 14 | 30 | 30 |
|
12 | 35 | 23 | 38 | 60 |
|
14 | 44 | 26 | 42 | 150 |
|
20 | 60 | 38 | 60 | 300 |
|
10 | 24 | 13 | 25 | 18 |
|
10 | 32 | 14 | 30 | 30 |
|
12 | 35 | 23 | 38 | 60 |
|
14 | 44 | 26 | 42 | 150 |
|
20 | 60 | 38 | 60 | 300 |
SerieKBE
servo insertModel | Through bore diameter d1 [mm]min / max | Through bore diameter d2 [mm]min / max | Torque[Nm] | ||
---|---|---|---|---|---|
|
2 | 6 | 2 | 6 | 0,5 |
|
4 | 7 | 4 | 7 | 1,2 |
|
6 | 9 | 6 | 9 | 3 |
|
6 | 16 | 6 | 16 | 12,5 |
|
10 | 24 | 10 | 24 | 17 |
|
16 | 28 | 16 | 28 | 60 |
|
20 | 38 | 20 | 38 | 160 |
|
20 | 45 | 20 | 45 | 325 |
|
20 | 55 | 20 | 55 | 450 |
|
20 | 60 | 20 | 60 | 525 |
|
2 | 5 | 2 | 5 | 0,5 |
|
4 | 7 | 4 | 7 | 1,2 |
|
4 | 11 | 4 | 3 | |
|
4 | 16 | 4 | 16 | 12,5 |
|
10 | 22 | 10 | 22 | 17 |
|
15 | 32 | 15 | 32 | 60 |
|
19 | 38 | 19 | 38 | 160 |
|
20 | 45 | 20 | 45 | 325 |
|
25 | 50 | 25 | 50 | 450 |
|
25 | 55 | 25 | 55 | 525 |
|
3 | 7 | 3 | 7 | 1,2 |
|
4 | 11 | 4 | 11 | 3 |
|
4 | 16 | 4 | 16 | 12,5 |
|
8 | 21 | 8 | 21 | 17 |
|
10 | 32 | 10 | 32 | 60 |
|
14 | 35 | 14 | 35 | 16 |
|
15 | 45 | 15 | 45 | 325 |
|
20 | 50 | 20 | 50 | 450 |
|
20 | 57 | 20 | 57 | 525 |
|
4 | 7 | 4 | 7 | 1,2 |
|
4 | 11 | 4 | 11 | 3 |
|
4 | 16 | 4 | 16 | 12,5 |
|
10 | 22 | 10 | 22 | 17 |
|
15 | 32 | 15 | 32 | 60 |
|
19 | 38 | 19 | 38 | 160 |
|
20 | 45 | 20 | 45 | 325 |
|
4 | 14 | 4 | 14 | 12,5 |
|
8 | 20 | 8 | 20 | 17 |
|
10 | 28 | 10 | 28 | 60 |
|
14 | 38 | 14 | 38 | 160 |
|
18 | 45 | 18 | 45 | 325 |
|
22 | 50 | 22 | 50 | 450 |
|
22 | 55 | 22 | 55 | 525 |
|
4 | 14 | 4 | 14 | 12,5 |
|
8 | 20 | 8 | 20 | 17 |
|
10 | 28 | 10 | 28 | 60 |
|
14 | 38 | 14 | 38 | 160 |
|
18 | 45 | 18 | 45 | 325 |
|
22 | 50 | 22 | 50 | 450 |
|
22 | 55 | 22 | 55 | 525 |
|
6 | 14 | 6 | 14 | 12,5 |
|
10 | 20 | 10 | 20 | 17 |
|
15 | 28 | 15 | 28 | 60 |
|
19 | 38 | 19 | 38 | 160 |
|
20 | 45 | 20 | 45 | 325 |
|
28 | 50 | 28 | 50 | 450 |
|
35 | 60 | 35 | 60 | 525 |
|
6 | 14 | 6 | 14 | 12,5 |
|
10 | 20 | 10 | 20 | 17 |
|
14 | 28 | 14 | 28 | 60 |
|
19 | 38 | 19 | 38 | 160 |
|
20 | 45 | 20 | 45 | 325 |
|
28 | 50 | 28 | 50 | 450 |
|
30 | 55 | 30 | 55 | 525 |
|
4 | 16 | 13 | 25 | 12,5 |
|
10 | 22 | 14 | 30 | 17 |
|
12 | 32 | 23 | 36 | 60 |
|
19 | 38 | 26 | 42 | 160 |
|
20 | 45 | 38 | 60 | 325 |
Serie DRB
line shaft with metal bellowsModel | Through bore diameter d1 [mm]min / max | Through bore diameter d2 [mm]min / max | Torque[Nm] | ||
---|---|---|---|---|---|
|
6 | 16 | 6 | 16 | 4,5 |
|
6 | 25 | 6 | 25 | 10 |
|
10 | 25,4 | 10 | 25,4 | 18 |
|
10 | 30 | 10 | 30 | 30 |
|
12 | 35 | 12 | 35 | 60 |
|
14 | 44 | 14 | 44 | 150 |
|
16 | 48 | 16 | 48 | 200 |
|
20 | 60 | 20 | 60 | 300 |
|
25 | 65 | 25 | 65 | 500 |
Serie DRE
line shaft with servo insertsModel | Through bore diameter d1 [mm]min / max | Through bore diameter d2 [mm]min / max | Torque[Nm] | ||
---|---|---|---|---|---|
|
4 | 14 | 4 | 14 | 12,5 |
|
8 | 20 | 8 | 20 | 17 |
|
10 | 28 | 10 | 28 | 60 |
|
14 | 38 | 14 | 38 | 160 |
|
18 | 45 | 18 | 45 | 325 |
|
22 | 50 | 22 | 50 | 450 |
|
22 | 55 | 22 | 55 | 525 |
Serie KBST
rigid shaftModel | Through bore diameter d1 [mm]min / max | Through bore diameter d2 [mm]min / max | Torque[Nm] | ||
---|---|---|---|---|---|
|
6 | 6 | 30 | ||
|
8 | 8 | 50 | ||
|
10 | 10 | 100 | ||
|
12 | 12 | 100 | ||
|
14 | 14 | 190 | ||
|
15 | 15 | 190 | ||
|
16 | 16 | 190 | ||
|
20 | 20 | 350 | ||
|
25 | 25 | 390 | ||
|
30 | 30 | 475 | ||
|
35 | 35 | 1100 | ||
|
40 | 40 | 1325 | ||
|
50 | 50 | 2250 | ||
|
6 | 6 | 25 | ||
|
8 | 8 | 40 | ||
|
10 | 10 | 90 | ||
|
12 | 12 | 90 | ||
|
14 | 14 | 160 | ||
|
15 | 15 | 160 | ||
|
16 | 16 | 160 | ||
|
20 | 20 | 300 | ||
|
25 | 25 | 325 | ||
|
30 | 30 | 400 | ||
|
35 | 35 | 925 | ||
|
40 | 40 | 1100 | ||
|
50 | 50 | 1875 | ||
|
6 | 6 | 30 | ||
|
8 | 8 | 50 | ||
|
10 | 10 | 100 | ||
|
12 | 12 | 100 | ||
|
14 | 14 | 190 | ||
|
15 | 15 | 190 | ||
|
16 | 16 | 190 | ||
|
20 | 20 | 350 | ||
|
25 | 25 | 390 | ||
|
30 | 30 | 475 | ||
|
35 | 35 | 1100 | ||
|
40 | 40 | 1325 | ||
|
50 | 50 | 2250 | ||
|
6 | 6 | 25 | ||
|
8 | 8 | 40 | ||
|
10 | 10 | 90 | ||
|
12 | 12 | 90 | ||
|
14 | 14 | 160 | ||
|
15 | 15 | 160 | ||
|
16 | 16 | 160 | ||
|
20 | 20 | 300 | ||
|
25 | 25 | 325 | ||
|
30 | 30 | 400 | ||
|
35 | 35 | 925 | ||
|
40 | 40 | 1100 | ||
|
50 | 50 | 1875 |